<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Outreach &#187; kentucky outreach</title>
	<atom:link href="http://kentuckyoutreach.com/tag/kentucky-outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyoutreach.com</link>
	<description>KY services and programs assisting KY residents in connecting to Kentucky Outreach Providers.</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aging and Independent Living Department</title>
		<link>http://kentuckyoutreach.com/2009/07/12/aging-independent-living/</link>
		<comments>http://kentuckyoutreach.com/2009/07/12/aging-independent-living/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:49:25 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Aging Services]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging agency]]></category>
		<category><![CDATA[independent liviing]]></category>
		<category><![CDATA[kentucky outreach]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=207</guid>
		<description><![CDATA[Department for Aging and Independent Living 275 East Main Street, 3W-F Frankfort, KY 40621 Phone: (502) 564-6930 Fax: (502) 564-4595 TTY: (888) 642-1137 The Kentucky Department for Aging and Independent Living (DAIL) oversees and monitors the administration of programs and services at the local and regional level, establishes policy and advocates on behalf of Kentucky&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Department for Aging and Independent Living</strong><br />
275 East Main Street, 3W-F<br />
Frankfort, KY 40621</p>
<p><strong>Phone:</strong> (502) 564-6930<br />
<strong>Fax:</strong> (502) 564-4595<br />
<strong>TTY:</strong> (888) 642-1137</p>
<p>The Kentucky Department for Aging and Independent Living (DAIL) oversees and monitors the administration of programs and services at the local and regional level, establishes policy and advocates on behalf of Kentucky&#8217;s elders and people with disabilities. DAIL works to support<br />
and enhance freedom of choice and independence.</p>
<p>In partnership with Kentucky&#8217;s fifteen (15) Area Agencies on Aging and community partners to provide needed services and programs, DAIL is focused on addressing issues and circumstances that stand in the way of elders and people with disabilities achieving the best possible quality of<br />
life.</p>
<p>Provides general information on services and programs across the Commonwealth.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8046864328137038";
/* 234x60, created 7/16/09 */
google_ad_slot = "3385838422";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/12/aging-independent-living/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cancer Alternatives Resources and Education</title>
		<link>http://kentuckyoutreach.com/2009/07/10/cancer-alternatives-resources-and-education/</link>
		<comments>http://kentuckyoutreach.com/2009/07/10/cancer-alternatives-resources-and-education/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:03:23 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[Family Resources and Youth Services]]></category>
		<category><![CDATA[Support Groups and Services]]></category>
		<category><![CDATA[cancer counseling]]></category>
		<category><![CDATA[cancer education]]></category>
		<category><![CDATA[cancer survivors]]></category>
		<category><![CDATA[kentucky outreach]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=149</guid>
		<description><![CDATA[Program C.A.R.E. (Cancer Alternatives, Resources and Education) Hardin Memorial Hospital Elizabethtown, KY 42702-2149 Phone: (270) 706-1493 CARE is a program especially designed to meet the psychosocial and educational needs of families facing cancer. Unlike Hospice, which meets the needs of the dying patients and families, CARE focuses on the newly diagnosed cancer patient and those [...]]]></description>
			<content:encoded><![CDATA[<p>Program C.A.R.E. (<strong>Cancer Alternatives, Resources and Education</strong>)<br />
Hardin Memorial Hospital<br />
Elizabethtown, KY 42702-2149<br />
<strong>Phone</strong>: (270) 706-1493</p>
<p>CARE is a program especially designed to meet the psychosocial and educational needs of families facing cancer. Unlike Hospice, which meets the needs of the dying patients and families, CARE focuses on the newly diagnosed cancer patient and those receiving active treatment, but serves any patient and/or family affected by cancer. Funded by Hardin Memorial Hospital and Hospice of Central Kentucky. Located in Outpatient Oncology/Radiation Therapy basement level of Hardin Memorial Hospital.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8046864328137038";
/* 468x60, created 7/13/10 */
google_ad_slot = "9722270780";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<strong>OFFICE HOURS</strong>: 7:30 AM &#8211; 4:00 PM (Monday and Tuesday)<br />
<strong>SERVICES</strong>: Cancer information, cancer counseling, psychosocial support. One-on-one contacts by cancer survivors. Cancer survivor groups and monthly grief resource groups.<br />
<strong>SERVICE AREA</strong>: Hardin, LaRue, Meade, Breckinridge, Grayson, Marion, Washington, Adair, Taylor, Green, Hart, Jefferson, and Bullitt counties.<br />
<strong>ELIGIBILITY</strong>: Any cancer patients or family members. Any person affected by the death of a special person within the last 3 years (18 years and older).<br />
<strong>FEES</strong>: None</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/10/cancer-alternatives-resources-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Community Service Outreach Program</title>
		<link>http://kentuckyoutreach.com/2009/07/09/army-community-service-outreach-program/</link>
		<comments>http://kentuckyoutreach.com/2009/07/09/army-community-service-outreach-program/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:42:07 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Family Resources and Youth Services]]></category>
		<category><![CDATA[Juvenile Services]]></category>
		<category><![CDATA[Volunteer Programs]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[AER]]></category>
		<category><![CDATA[army community service outreach]]></category>
		<category><![CDATA[army emergency relief]]></category>
		<category><![CDATA[army outreach]]></category>
		<category><![CDATA[consumer affairs]]></category>
		<category><![CDATA[family advocacy]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[fort knox]]></category>
		<category><![CDATA[fort knox outreach]]></category>
		<category><![CDATA[fort knox relocation]]></category>
		<category><![CDATA[fort knox volunteer]]></category>
		<category><![CDATA[kentucky outreach]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=115</guid>
		<description><![CDATA[Fort Knox ACS Outreach Army Community Service Outreach Program DCFA—ACS, Bldg 77 Binter Street Fort Knox, KY 40121 Phone: (502) 624-6291/8391 Army Community Service Programs are designed to provide Army families, both active duty and retired, with a centrally located source of information, guidance, and assistance in solving problems of personal or family nature which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fort Knox ACS Outreach</strong></p>
<p><strong>Army Community Service Outreach Program<br />
DCFA—ACS, Bldg 77 Binter Street<br />
Fort Knox, KY 40121<br />
Phone: (502) 624-6291/8391</strong></p>
<p>Army Community Service Programs are designed to provide Army families, both active duty and retired, with a centrally located source of information, guidance, and assistance in solving problems of personal or family nature which are beyond the scope of their own resources</p>
<p><strong>SERVICES:</strong></p>
<p><strong>ACS OUTREACH </strong>is your primary information &amp; referral office for military families both on and off the installation. Outreach promotes all ACS programs and their efforts. The Outreach Coordinator is the liaison between military and civilian resources available within the surrounding civilian communities. Outreach assists family members with adaptation to military lifestyle, focusing on resources, transportation, life skills training workshops, lessons of interest, translations, prevention and education.</p>
<p><strong>FAMILY ADVOCACY </strong>provides crisis intervention, counseling and referral in cases of child and spouse abuse and family member suicide prevention.</p>
<p><strong>CONSUMER AFFAIRS &amp; FINANCIAL ASSISTANCE </strong>provides budget counseling and assistance and/or intervention in consumer fraud, problems with landlords, merchants, as well as provides weekly financial management classes.</p>
<p><strong>FAMILY MEMBER EMPLOYMENT </strong>provides assistance to family members seeking employment by assistance in competing job applications, writing resumes and preparing for interviews. Job referrals are also provided as well as Hire-a-Teen program.</p>
<p><strong>FOSTER/RESPITE CARE </strong>provides voluntary or court-mandated program for children who cannot be cared for by their own family and need substitute care. The program provides 24-hour care and supportive services in a foster family home. Respite childcare assistance is provided to families who are not able to provide care for their children.</p>
<p><strong>RELOCATION ASSISTANCE </strong>provides assistance to soldiers and family incoming and outgoing in to the new community. Information on any installation can be acquired through this office; a loan closet lending service is available and welcome packets. Orientations are held weekly to inform newcomer&#8217;s and to prepare soldiers and family members for the change of duty station.</p>
<p><strong>ARMY EMERGENCY RELIEF </strong>provides emergency financial assistance to Army personnel and their families, needy spouses, and orphans of decreased Army   members. Monetary educational assistance may also be provided to dependent children of Army personnel.</p>
<p><strong>VOLUNTEER OPPORTUNITIES </strong>are plentiful within ACS and in the Fort Knox community.</p>
<p><strong>SERVICE AREA: </strong>Includes all of Fort Knox and surrounding civilian communities.</p>
<p><strong>ELIGIBILITY: </strong>All active duty, retired, National Guard, reserve and their family member, and are eligible ID card holders.</p>
<p><strong>FEES</strong><strong>: </strong>None</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/09/army-community-service-outreach-program/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Communmity Action</title>
		<link>http://kentuckyoutreach.com/2009/07/08/communmity-action/</link>
		<comments>http://kentuckyoutreach.com/2009/07/08/communmity-action/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:57:08 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[breckinridge county]]></category>
		<category><![CDATA[emergency assistance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[GED program]]></category>
		<category><![CDATA[hardin county]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[larue county]]></category>
		<category><![CDATA[marion county]]></category>
		<category><![CDATA[meade county]]></category>
		<category><![CDATA[washington county]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=96</guid>
		<description><![CDATA[COMMUNITY ACTION Program&#8217;s goals are to lower energy use; year round comfort; to make home energy efficient and save client money; health and safety. OFFICE HOURS: 8:30 AM &#8211; 4:30 PM (Monday-Friday) SERVICES: Emergency Assistance, utilities, rent, food bank, Garden Program, Youth Enrichment Program, Federal Emergency Management Program (FEMA), Low Income Housing Energy Assistance Program [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMMUNITY ACTION</strong></p>
<p>Program&#8217;s goals are to lower energy use; year round comfort; to make home energy efficient and save client money; health and safety.</p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 4:30 PM (Monday-Friday)</p>
<p><strong>SERVICES: </strong>Emergency Assistance, utilities, rent, food bank, Garden Program, Youth Enrichment Program, Federal Emergency Management Program (FEMA), Low Income Housing Energy Assistance Program (LIHEAP), Wintercare Program, GED Program and Weatherization Program.</p>
<p><strong>ELIGIBILITY: </strong>Income eligibility based on Federal Poverty Guidelines.</p>
<p><strong>FEES: </strong>None</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="319" valign="top"><strong>Breckinridge County<br />
</strong>108 South Third Street<br />
P.O. Box 877<br />
Hardinsburg, KY 40143<br />
<strong>Phone: </strong>(270) 756-6813<br />
<strong>Fax: </strong>(270) 756-9210</td>
<td width="319" valign="top"><strong>Grayson County<br />
</strong>122 South Clinton<br />
Leitchfield, KY 42754<br />
<strong>Phone: </strong>(270) 259-3500<br />
<strong>Fax: </strong>(270) 259-4328</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Hardin County<br />
</strong>428 W. Dixie<br />
Elizabethtown, KY 42701<br />
<strong>Phone: </strong>(270) 769-1927<br />
<strong>Fax: </strong>(270) 769-6687</td>
<td width="319" valign="top"><strong>LaRue County<br />
</strong>120 Greensburg Street<br />
Hodgenville, KY 42748<br />
<strong>Phone: </strong>(270) 358-3937<strong><br />
Fax: </strong>(270) 358-0080</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Marion County<br />
</strong>334 Hood Avenue<br />
Lebanon, KY 40033<strong><br />
Phone: </strong>(270) 692-6411<strong><br />
Fax: </strong>(270) 692-4530</td>
<td width="319" valign="top"><strong>Meade County</strong><br />
496 E. Broadway<br />
Brandenburg, KY 40108<strong><br />
Phone: </strong>(270) 422-2545<strong><br />
Fax: </strong>(270) 422-3347</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Nelson County</strong><br />
864 W. Stephen Foster<br />
Bardstown, KY 40004<strong><br />
Phone: </strong>(502) 348-9596<strong><br />
Fax: </strong>(502) 348-9976</td>
<td width="319" valign="top"><strong>Washington County</strong><br />
104 Cross Main Street<br />
Springfield, KY 40069<strong><br />
Phone: </strong>(859) 336-7766<strong><br />
Fax: </strong>(859) 336-7011</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/08/communmity-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocacy and Support Center</title>
		<link>http://kentuckyoutreach.com/2009/07/08/advocacy-support-center/</link>
		<comments>http://kentuckyoutreach.com/2009/07/08/advocacy-support-center/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:30:47 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Abuse, Neglect, Exploitation, or Domestic Violence Services]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[crime victims]]></category>
		<category><![CDATA[crisis counseling]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[victim advocacy]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=93</guid>
		<description><![CDATA[The Advocacy &#038; Support Center (ASC "ask") is a 501c3 nonprofit organization funded by state and federal grants and community donations. ASC functions uniquely as a combined Rape Crisis Center and Children's Advocacy Center covering the eight counties of the Lincoln Trail District Area Development District.]]></description>
			<content:encoded><![CDATA[<p><strong>Advocacy &amp; Support Center<br />
890 Rineyville Road<br />
Elizabethtown, KY 42701</strong></p>
<p><strong>Phone: (270) 234-9236<br />
FAX: (270) 234-8367</strong></p>
<p><strong>24 hour Crisis Line: (877) 672-2124</strong></p>
<p><strong>WEB: </strong>http://www.advocacysupportcenter.com/</p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 5:00 PM (Monday through Friday)</p>
<p><strong>SERVICES: </strong>Crisis Counseling; Therapy Services; Community Education/Awareness Program; Information and Referrals; Medical Advocacy; Victim Advocacy; Assistance filing Victim&#8217;s Compensation claims.</p>
<p><strong>SERVICE AREA: </strong>Breckinridge, Grayson, Hardin, LaRue, Marion, Meade, Nelson, and Washington counties.</p>
<p><strong>ELIGIBILITY: </strong>Services available to child, teen, or adult victims of rape or sexual abuse, as well as non-offending family members. Education programs available to any interested group.</p>
<p><strong>FEES</strong><strong>: </strong>No fees for services.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8046864328137038";
/* 234x60, created 7/16/09 */
google_ad_slot = "3385838422";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/08/advocacy-support-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Red Cross &#8211; Elizabethtown</title>
		<link>http://kentuckyoutreach.com/2009/07/08/american-red-cross-elizabethtown/</link>
		<comments>http://kentuckyoutreach.com/2009/07/08/american-red-cross-elizabethtown/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:24:35 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[babysitting classes]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[first aid training]]></category>
		<category><![CDATA[kentucky outreach]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=90</guid>
		<description><![CDATA[American Red Cross 405 West Dixie Avenue Elizabethtown, KY 42701 Phone: (270) 765-4979 To improve the quality of human life by helping people avoid, prepare and cope with emergencies. OFFICE HOURS: 8:00 AM &#8211; 4:30 PM SERVICES: CPR &#38; First Aid Training; Learn to Swim Program; HIV/AIDS – Blood borne Pathogen Class; Babysitting classes; Disaster [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Red Cross<br />
405 West Dixie Avenue<br />
Elizabethtown, KY 42701</strong></p>
<p><strong>Phone: (270) 765-4979</strong></p>
<p>To improve the quality of human life by helping people avoid, prepare and cope with emergencies.</p>
<p><strong>OFFICE HOURS: </strong>8:00 AM &#8211; 4:30 PM</p>
<p><strong>SERVICES: </strong>CPR &amp; First Aid Training; Learn to Swim Program; HIV/AIDS – Blood borne Pathogen Class; Babysitting classes; Disaster Relief for those suffering from natural disasters such as fires, tornadoes, etc; Service to military families including emergency messages due to death, illness, etc; Blood Donor Center</p>
<p><strong>SERVICE AREA: </strong>Hardin and LaRue counties</p>
<p><strong>ELIGIBILITY</strong>: No requirements.</p>
<p><strong>FEES: </strong>Minimal fee for training classes. Call for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/08/american-red-cross-elizabethtown/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Migrant Education Program</title>
		<link>http://kentuckyoutreach.com/2009/07/07/migrant-education-program/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/migrant-education-program/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:06:02 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Agricultural Worker Services]]></category>
		<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[Farm Worker Services]]></category>
		<category><![CDATA[kentucky education]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[migrant education]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=87</guid>
		<description><![CDATA[Migrant Education Program Regional Office: Mailing Address: 110 South Main Street Elizabethtown, KY 42701 Phone: (270) 769-8849 Fax: (270) 769-8888 Location: 201 Hodgenville Road Hodgenville, KY 42701 District Offices: Hardin County. (same as above) LaRue County: Phone: (270) 358-8635 Fax: (270) 358-3053 Nelson County: Phone: (502) 349-7029 Bullitt County: Phone: (502) 543-7998 Meade County: Phone: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Migrant Education Program<br />
Regional Office:<br />
Mailing Address:</strong><br />
110 South Main Street<br />
Elizabethtown, KY 42701</p>
<p>Phone: (270) 769-8849<br />
Fax: (270) 769-8888</p>
<p><strong>Location: </strong>201 Hodgenville Road<br />
Hodgenville, KY 42701</p>
<p><strong>District Offices:</strong></p>
<p><strong>Hardin County. </strong>(same as above)</p>
<p><strong>LaRue County: </strong>Phone: (270) 358-8635 Fax: (270) 358-3053</p>
<p><strong>Nelson County: </strong>Phone: (502) 349-7029</p>
<p><strong>Bullitt County: </strong>Phone: (502) 543-7998</p>
<p><strong>Meade County: </strong>Phone: (270) 422-1119</p>
<p><strong>SERVICES: </strong>The Migrant Education Program provides compensatory services for children of migratory farm workers. Migrant Education provides supplemental educational and supportiveservices to eligible children throughout the region.</p>
<p><strong>SERVICE AREA: </strong>Hardin, LaRue, Meade, Nelson, and Bullitt counties.</p>
<p><strong>ELIGIBILITY: </strong>Children 3-21 years of age, who are not high school graduates or GED recipients, moving on their own or with parents, across school district lines, within the past three years, seeking temporary or season work in agriculture.</p>
<p><strong>FEES: </strong>None</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/migrant-education-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Connections</title>
		<link>http://kentuckyoutreach.com/2009/07/07/career-connections/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/career-connections/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:06:08 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[career assesment]]></category>
		<category><![CDATA[career counseling]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[kentucky outreach]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=82</guid>
		<description><![CDATA[Career Connections Student Center, Ground Floor Elizabethtown Community College 600 College Street Road Elizabethtown, KY 42701 Phone: (270) 769-2371 The Lincoln Trail Regional Assessment Center is a cooperative program between Kentucky Tech Northwest and Elizabethtown Community College. OFFICE HOURS: 8:00 AM &#8211; 4:30 PM SERVICES: Career assessment, career counseling, career resource center, Single Parent/Homemaker Program, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Career Connections<br />
Student Center, Ground Floor<br />
Elizabethtown Community College<br />
600 College Street Road<br />
Elizabethtown, KY 42701</strong></p>
<p><strong>Phone: (270) 769-2371</strong></p>
<p>The Lincoln Trail Regional Assessment Center is a cooperative program between Kentucky Tech Northwest and Elizabethtown Community College.</p>
<p><strong>OFFICE HOURS: </strong>8:00 AM &#8211; 4:30 PM</p>
<p><strong>SERVICES: </strong>Career assessment, career counseling, career resource center, Single</p>
<p>Parent/Homemaker Program, resume preparation and interviewing skills. Services are offered to general public, schools, and business/industry. Offer wide range of tests including: GED, ASSET, CPP, TABE, ABLE, Bennett Mechanical, SAGE, Nurse Aide, Myers-Briggs, 16 PF, CAPS, JOB-O. Also provide referral to local agencies and training institutions.</p>
<p><strong>FEES: </strong>No charge for individuals requesting career assessment and counseling. Fees contracted with schools business/industry depending upon services requested.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/career-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Kentucky Head Start Program</title>
		<link>http://kentuckyoutreach.com/2009/07/07/79/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/79/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:25:40 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Child Care Services]]></category>
		<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[Family Resources and Youth Services]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardin county]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[larue county]]></category>
		<category><![CDATA[marion county]]></category>
		<category><![CDATA[meade county]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[nelson county]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[washington county]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=79</guid>
		<description><![CDATA[To provide educational, health, nutritional, social, and other Kentucky Outreach services to preschool, disadvantaged children and their families in Hardin, Larue, Marion, Meade, Nelson and Washington counties in Kentucky.]]></description>
			<content:encoded><![CDATA[<p><strong>Central Kentucky Head Start Program<br />
332 Hood Avenue</strong><strong> P.O. Box 830<br />
Lebanon, KY 40033<br />
</strong></p>
<p><strong>Phone: (270) 692-2136<br />
Fax: (270) 692-4530</strong></p>
<p>To provide educational, health, nutritional, social, and other services to preschool, disadvantaged children and their families.</p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 5:00 PM</p>
<p><strong>SERVICES: </strong>Pre-School curriculum and related activities.</p>
<p><strong>SERVICE AREA: </strong>Hardin, LaRue, Marion, Meade, Nelson and Washington counties.</p>
<p><strong>ELIGIBILITY: </strong>3 and 4 years old; low income and/or handicapped.</p>
<p><strong>FEES: </strong>None</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson County Adult Learning Center</title>
		<link>http://kentuckyoutreach.com/2009/07/07/nelson-county-adult-learning-center/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/nelson-county-adult-learning-center/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:20:46 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[nelson county]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=76</guid>
		<description><![CDATA[Bardstown and Nelson County GED, Basic Skills, ESL (English as a second language), Literacy programs in Education.]]></description>
			<content:encoded><![CDATA[<p><strong>Bardstown/Nelson County Adult Learning Center<br />
403 North 1st Street<br />
Bardstown, KY 40004</strong></p>
<p><strong>Phone: (502) 348-1654</strong></p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 3:00 PM (Monday-Thursday)</p>
<p>Tuesday &amp; Thursday Nights 6:00 PM &#8211; 9:00 PM</p>
<p>ESL (English as a Second Language) (Call for times)</p>
<p>Literacy (Call for times)</p>
<p><strong>SERVICES: </strong>GED, Basic Skills, ESL (English as a second language), Literacy</p>
<p><strong>SERVICE AREA: </strong>Nelson County.</p>
<p><strong>ELIGIBILITY: </strong>Must be 16 years old to enroll.</p>
<p><strong>FEES: </strong>Services are free. (The cost of the official GED test is $30.00.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/nelson-county-adult-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
