<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Outreach &#187; education</title>
	<atom:link href="http://kentuckyoutreach.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyoutreach.com</link>
	<description>KY services and programs assisting KY residents in connecting to Kentucky Outreach Providers.</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Central Kentucky Head Start Program</title>
		<link>http://kentuckyoutreach.com/2009/07/07/79/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/79/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:25:40 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Child Care Services]]></category>
		<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[Family Resources and Youth Services]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardin county]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[larue county]]></category>
		<category><![CDATA[marion county]]></category>
		<category><![CDATA[meade county]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[nelson county]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[washington county]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=79</guid>
		<description><![CDATA[To provide educational, health, nutritional, social, and other Kentucky Outreach services to preschool, disadvantaged children and their families in Hardin, Larue, Marion, Meade, Nelson and Washington counties in Kentucky.]]></description>
			<content:encoded><![CDATA[<p><strong>Central Kentucky Head Start Program<br />
332 Hood Avenue</strong><strong> P.O. Box 830<br />
Lebanon, KY 40033<br />
</strong></p>
<p><strong>Phone: (270) 692-2136<br />
Fax: (270) 692-4530</strong></p>
<p>To provide educational, health, nutritional, social, and other services to preschool, disadvantaged children and their families.</p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 5:00 PM</p>
<p><strong>SERVICES: </strong>Pre-School curriculum and related activities.</p>
<p><strong>SERVICE AREA: </strong>Hardin, LaRue, Marion, Meade, Nelson and Washington counties.</p>
<p><strong>ELIGIBILITY: </strong>3 and 4 years old; low income and/or handicapped.</p>
<p><strong>FEES: </strong>None</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson County Adult Learning Center</title>
		<link>http://kentuckyoutreach.com/2009/07/07/nelson-county-adult-learning-center/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/nelson-county-adult-learning-center/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:20:46 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[kentucky outreach]]></category>
		<category><![CDATA[nelson county]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=76</guid>
		<description><![CDATA[Bardstown and Nelson County GED, Basic Skills, ESL (English as a second language), Literacy programs in Education.]]></description>
			<content:encoded><![CDATA[<p><strong>Bardstown/Nelson County Adult Learning Center<br />
403 North 1st Street<br />
Bardstown, KY 40004</strong></p>
<p><strong>Phone: (502) 348-1654</strong></p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 3:00 PM (Monday-Thursday)</p>
<p>Tuesday &amp; Thursday Nights 6:00 PM &#8211; 9:00 PM</p>
<p>ESL (English as a Second Language) (Call for times)</p>
<p>Literacy (Call for times)</p>
<p><strong>SERVICES: </strong>GED, Basic Skills, ESL (English as a second language), Literacy</p>
<p><strong>SERVICE AREA: </strong>Nelson County.</p>
<p><strong>ELIGIBILITY: </strong>Must be 16 years old to enroll.</p>
<p><strong>FEES: </strong>Services are free. (The cost of the official GED test is $30.00.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/nelson-county-adult-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Cancer Program</title>
		<link>http://kentuckyoutreach.com/2009/07/07/kentucky-cancer-program/</link>
		<comments>http://kentuckyoutreach.com/2009/07/07/kentucky-cancer-program/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:16:50 +0000</pubDate>
		<dc:creator>wrmineo</dc:creator>
				<category><![CDATA[Education Services and Information]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kentucky outreach]]></category>

		<guid isPermaLink="false">http://kentuckyoutreach.com/?p=73</guid>
		<description><![CDATA[Kentucky Cancer Program is a unique cancer control organization funded by the General Assembly. The program has thirteen regional offices located throughout the state to coordinate cancer control programs in the community such as the ones listed below. The mission of the Kentucky Cancer Program is to promote cancer education, research, and service programs to reduce incidence, morbidity, and mortality from cancer.]]></description>
			<content:encoded><![CDATA[<p><strong>Kentucky Cancer Program<br />
1010 Woodland Drive, #201<br />
Elizabethtown, KY 40701</strong></p>
<p><strong>Phone: (270) 360-0901<br />
Fax: (270) 360-1801</strong></p>
<p>Kentucky Cancer Program is a unique cancer control organization funded by the General Assembly. The program has thirteen regional offices located throughout the state to coordinate cancer control programs in the community such as the ones listed below. The mission of the Kentucky Cancer Program is to promote cancer education, research, and service programs to reduce incidence, morbidity, and mortality from cancer.</p>
<p><strong>OFFICE HOURS: </strong>8:30 AM &#8211; 5:30 PM EST</p>
<p><strong>SERVICES: </strong>Cancer prevention/early detection presentations for the public, health screenings, cancer risk assessment, professional education programs, information and resources for cancer patients and their families, and a Cancer information Service (1-800-4CANCER).</p>
<p><strong>SERVICE AREA: </strong>Breckinridge, Grayson, Hardin, LaRue, Marion, Meade, Nelson and</p>
<p>Washington Counties.</p>
<p><strong>ELIGIBILITY: </strong>Any Kentucky resident.</p>
<p><strong>FEES</strong><strong>: </strong>None for public/community education programs or for most cancer screenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://kentuckyoutreach.com/2009/07/07/kentucky-cancer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
